Your web browser is out of date.
Please download one of these free, up-to-date browsers for the best experience on our site
This program applies only to members in good standing with the National Cutting Horse Association and other qualifying national or regional equine organizations.
TRACTORS
Eligible Product | Customer Instant Rebate (with cash) | Orange Plus | Equine Instant Rebate (with cash) | Total Savings |
BX Series | $300 | $300 | $500 | $1,100 |
BX23s | $1,800 | $300 | $500 | $2,600 |
B Series | $500 | $300 | $750 | $1,550 |
L Series | $700 | $300 | $1,000 | $2,000 |
LX Series | $500 | $300 | $750 | $1,550 |
MX Series | $700 | $300 | $1,000 | $2,000 |
M60 / M4 | $1,500 | N/A | $1400 | $2,900 |
M5 | $5,000 | N/A | $1,400 | $6,400 |
M6 / M6s | $8,000 | N/A | $1,900 | $9,900 |
1Orange Plus Attachment Instant Rebate is available with purchase of the second qualifying new implement of the amount of $100 and $200 for the third new qualifying implement for Sub-compact, Compact and Economy utility products. There is no rebate on the first implement purchased.
TURF
Eligible Product | Equine Instant Rebate (with cash) |
Z200 | $100 |
Z400 | $250 |
Z700 | $250 |
ZD (all) | $700 |
ZG (all) | $500 |
RTV
Eligible Product | Equine Instant Rebate (with cash) |
RTV520 | $450 |
RTV900 | $550 |
RTV-X1100 | $900 |
RTV-X1120 / RTV-X1140 | $600 |
Sidekick (XG850) | $500 |